Microsoft Office Mac Files Compatible Windows
When you create a document or template in Office for Mac, Office automatically saves the file in Open XML Format, which differs from the format used by Word 2004 for Mac or earlier and Word 2003 for Windows or earlier. Amazon.com: Microsoft Office Home and Student 2019 Download 1 Person Compatible on Windows 10 and Apple macOS: Software. Aug 07, 2013 Are windows office files compatible with mac I have for many years used Windows based Microsoft Office, especially Word and Excel. I am thinking about buying an iMac which has Office for Mac installed. Will I be able to open/amend my files that were created and saved in windows? Office 365 plans include premium versions of these applications plus other services that are enabled over the Internet, including online storage with OneDrive and Skype minutes for home use. With Office 365 you get the full, installed Office experience on PCs, Macs, tablets (including iPad®. Built for compatibility. Mom always said, “Play nice with others.” Your computer should, too. With macOS, you can use Microsoft Office, connect to most printers. Office 365 customers get the new Office for Mac first. You’ll have Office applications on your Mac or PC, apps on tablets and smartphones for when you're on the.
We’ve redesigned Pages, Numbers, and Keynote to work even better with Microsoft Word, Excel, and PowerPoint. Mac os microsoft edge pro. Now, more features are supported, including commenting, conditional formatting, and bubble charts. And each update adds greater compatibility. It’s never been easier to take a Microsoft Office document from your Mac or PC and import it into Pages, Numbers, and Keynote. So you can keep the workflow flowing.
Microsoft outlook 15.32 mac. Adobe, Google, and Spotify, have also added Touch Bar support to their desktop apps since then.“The Touch Bar in Outlook provides quick access to the most commonly used commands as you work on email and manage your calendar.
Convert Mac Files To Pc
See all the ways our productivity apps support popular Microsoft Office features.
Microsoft Office Mac Files Compatible Windows 7
Microsoft Word Format (.docx) | Pages for Mac | ||
---|---|---|---|
Text | Supported | Partially Supported | Not Supported |
Bidirectional Text | Supported for Arabic and Hebrew | ||
Column Formats | |||
Font Types | Fonts available for download are imported. Unsupported fonts are substituted. | ||
Ligatures | |||
Line Spacing | |||
Subscript | |||
Superscript | |||
Tab Setting | Some tab settings may look different | ||
Text Boxes | |||
Linked Text Boxes | |||
Text Colors | |||
Text Effects | |||
Text Highlighting | |||
Text Wrap | |||
Vertical Text | |||
WordArt | Text is preserved, but formatting may not be maintained | ||
Lists | Supported | Partially Supported | Not Supported |
Image Bulleted Lists | |||
Numbered Lists | |||
Text Bulleted Lists | Stylized bullets replaced with plain bullets | ||
Tiered Numbered Lists | Some lists may look different | ||
Paragraphs | Supported | Partially Supported | Not Supported |
Background Shading | |||
Formatting | |||
Paragraph Styles | |||
Illustrations | Supported | Partially Supported | Not Supported |
ClipArt | |||
Floating Objects | |||
Images | Most image formats are preserved | ||
Shapes | |||
SmartArt Graphics | Imported as shape | ||
Charts | Supported | Partially Supported | Not Supported |
2D Column | |||
2D Stacked Column | |||
2D 100% Stacked Column | |||
2D Bar | |||
2D Stacked Bar | |||
2D 100% Stacked Bar | |||
2D Line | |||
2D Stacked Line | Imported as Line chart | ||
2D Marked Line | |||
2D Stacked Marked Line | |||
2D 100% Stacked Marked Line | |||
2D 100% Stacked Line | Imported as Line chart | ||
2D Area | |||
2D Stacked Area | |||
2D 100% Stacked Area | |||
2D Smooth Marked Scatter | |||
2D Smooth Lined Scatter | |||
2D Straight Marked Scatter | |||
2D Straight Lined Scatter | |||
2D Pie | |||
2D Exploded Pie | |||
2D Pie of Pie | Imported as Pie chart | ||
2D Bar of Pie | Imported as Pie chart | ||
2D Marked Scatter | |||
3D Column | |||
3D Stacked Column | |||
3D 100% Stacked Column | |||
3D Bar | |||
3D Stacked Bar | |||
3D 100% Stacked Bar | |||
3D Line | |||
3D Area | |||
3D Pie | |||
3D Exploded Pie | |||
3D Stacked Area | |||
3D 100% Stacked Area | |||
Bubble Charts | |||
Doughnut | Imported as single tier doughnut chart | ||
Exploded Doughnut | Imported as Pie chart | ||
Surface Charts | |||
Radar Charts | |||
High-Low-Close Stock | Imported as Line chart | ||
Open-High-Low-Close Stock | Imported as Line chart | ||
Volume-High-Low-Close Stock | Imported as Bar chart | ||
Volume-Open-High-Low-Close Stock | Imported as Bar chart | ||
Column Cylinder | |||
Stacked Column Cylinder | |||
100% Stacked Column Cylinder | |||
3D Column Cylinder | |||
Column Cone | Imported as 3D Column Cylinder chart | ||
Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
100% Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
3D Column Cone | Imported as 3D Column Cylinder chart | ||
Column Pyramid | Imported as 3D Rectangle Column chart | ||
Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
100% Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
3D Column Pyramid | Imported as 3D Rectangle Column chart | ||
Bar Cylinder | |||
Stacked Bar Cylinder | |||
100% Stacked Column Cylinder | |||
Bar Cone | Imported as Bar Cylinder chart | ||
Stacked Bar Cone | Imported as Bar Cylinder chart | ||
100% Stacked Bar Cone | Imported as Bar Cylinder chart | ||
Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
100% Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
Header and Footer | Supported | Partially Supported | Not Supported |
Footers | Tables in footers are not supported | ||
Headers | Tables in headers are not supported | ||
Page Numbering | |||
Symbols | Supported | Partially Supported | Not Supported |
Equation | |||
Symbol | |||
Page Setup Options | Supported | Partially Supported | Not Supported |
Borders | |||
Margin Presets | |||
Orientation | |||
Page Sizes | |||
Page Background | Supported | Partially Supported | Not Supported |
Page Color | |||
Watermark | |||
References | Supported | Partially Supported | Not Supported |
Bibliography | EndNote bibliographies are supported. In Word Citation Manager bibliographies, text is preserved but cannot be managed. | ||
Citations | EndNote bibliographies are supported. In Word Citation Manager bibliographies, text is preserved but cannot be managed. | ||
Footnotes | |||
Table of Contents | Not all styling is preserved | ||
Reviewing Tools | Supported | Partially Supported | Not Supported |
Comments | Text comments are supported | ||
Ink Annotations | Imported as shapes | ||
Track Changes | Changes to body text continue to be tracked. All other changes are accepted on import. | ||
Miscellaneous | Supported | Partially Supported | Not Supported |
Breaks | |||
Hyperlinks | Web, email and bookmark hyperlinks are supported. File hyperlinks are removed. | ||
Macros | |||
OLE Objects | |||
Tables | |||
Themes |